Container
- Container refers to a transportation tool that satisfies the three principles of economy, speed, and safety in terms of land, sea, and public service in all processes such as packing, unloading, and storage in the physical distribution sector, and realizes bulk transportation without transferring cargo during cargo transportation.
Container Built-in Size Specification Table
Type(ton) | length | width | height | dead weight | Maximum load limit |
---|---|---|---|---|---|
20FT-DRY | 5800 | 2300 | 2250 | 2.2 TON | 22.6 TON |
20FT-OPEN | 5800 | 2300 | 2700 | 2.2 TON | 22.0 TON |
20FT-FLAT | 5900 | 2400 | 2700 | 2.5 TON | 19.0 TON |
40FT-DRY | 11800 | 2300 | 2250 | 3.7 TON | 25.1 TON |
40FT-OPEN | 11800 | 2300 | 2700 | 3.8 TON | 24.9 TON |
40FT-HIGH | 11800 | 2300 | 2550 | 3.9 TON | 24.6 TON |
40FT-FLAT | 11800 | 2400 | 2700 | 5.4 TON | 20.5 TON |
- Packing height when proceeding to Air – airliner-height(1580), Luggage-Height(2980)
- Con’t 20FT/40FT Maximum load limit’s average is 25 TON