Wooden specification by name
Structure of the box's hardwood frame: side

Box frame made of wood: front and back structures

Timber Specifications
※However, the specifications of all materials may vary depending on the characteristics of the product.
| Name | under 800KG | under 800~5TON | over 5TON |
|---|---|---|---|
| Top Sheathing | over 7.5T | over 7.5T | over 7.5T |
| Top Joist | 84*50 | 84*60 | 84*60 |
| Tie Base Block or Nest Block | 84*50 | 84*50 | 84*60 |
| Load Bearing Floor Member(Board) | 84*50 | 84*50 | 84*60 |
| Non-Load Bearing Floor Member(Board) | 15mm | 15mm | 15mm |
| Skid | 84*60 | 84*84 | 100*100 |
| Rubbing Strip | 84*60 | 84*84 | 84*84 |
| Strut | 84*24 | 84*24 | 84*24 |


